<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ventas Solares</title>
	<atom:link href="http://ventassolares.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ventassolares.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 00:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Intro to Google Plus</title>
		<link>http://ventassolares.com/intro-to-google-plus/</link>
		<comments>http://ventassolares.com/intro-to-google-plus/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:31:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Google + has 90 million users]]></category>

		<guid isPermaLink="false">http://ventassolares.com/?p=812</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://ventassolares.com/wp-content/uploads/2012/01/gpluen-300x168.jpg" class="attachment-medium wp-post-image" alt="gpluen" title="gpluen" /></p>If you believe all the news coming out of the Googleplex this week, then you can&#8217;t help but realize that Google Plus (Google +, G+) has gained a lot of new members since its August 2011 launch.  How many?  According to Google, there are now 90 million registered users of Google +.   Most of [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="168" src="http://ventassolares.com/wp-content/uploads/2012/01/gpluen-300x168.jpg" class="attachment-medium wp-post-image" alt="gpluen" title="gpluen" /></p><p>If you believe all the news coming out of the Googleplex this week, then you can&#8217;t help but realize that Google Plus (Google +, G+) has gained a lot of new members since its August 2011 launch.  How many?  According to Google, there are now 90 million registered users of Google +.   Most of the early joiners were those early adopter geeky types who like to beta test everything that comes along.  But now, more regular folks are starting to get in on the action.  <span id="more-812"></span></p>
<p>If you are one of the people who is now incredibly curious about Google&#8217;s new social network, but you don&#8217;t know exactly what it is, what it does, or how to get it, please take a moment and watch the video below.  This is Google&#8217;s introduction to Google +, and it&#8217;s just what you need to get started if you&#8217;re thinking of signing on.</p>
<p>&nbsp;<br />
<iframe width="320" height="315" src="http://www.youtube.com/embed/2zXjvQSuZYA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ventassolares.com/intro-to-google-plus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fastest Internet Speeds on Earth</title>
		<link>http://ventassolares.com/fastest-internet-speeds-on-earth/</link>
		<comments>http://ventassolares.com/fastest-internet-speeds-on-earth/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:38:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Internet speeds]]></category>

		<guid isPermaLink="false">http://ventassolares.com/?p=806</guid>
		<description><![CDATA[<p><img width="90" height="300" src="http://ventassolares.com/wp-content/uploads/2011/09/dkslhfdk-90x300.jpg" class="attachment-medium wp-post-image" alt="dkslhfdk" title="dkslhfdk" /></p>Do you think you already know which country has the world&#8217;s fastest download speeds? I bet you weren&#8217;t thinking South Korea. But according to a new study from Pando Networks, South Korea is top of the world in terms of download speed, averaging 17.62 Mbps, which is much higher than the United States, which only averages [...]]]></description>
			<content:encoded><![CDATA[<p><img width="90" height="300" src="http://ventassolares.com/wp-content/uploads/2011/09/dkslhfdk-90x300.jpg" class="attachment-medium wp-post-image" alt="dkslhfdk" title="dkslhfdk" /></p><p>Do you think you already know which country has the world&#8217;s fastest download speeds? I bet you weren&#8217;t thinking South Korea. But according to a new study from <a href="http://www.pandonetworks.com/">Pando Networks</a>, South Korea is top of the world in terms of download speed, averaging 17.62 Mbps, which is much higher than the United States, which only averages 4.93 Mbps.  How could that be, you wonder?  Isn&#8217;t the United States supposed to be the leader in everything?  It&#8217;s actually number 26 in the world for Internet speed.  <span id="more-806"></span></p>
<p>The slowest countries in the world seem to all be confined to Africa, where infrastructure isn&#8217;t as robust, and services vary wildly from state to state within the continent.  You might also be surprised at the speeds in countries like China and Japan.  This infographic from Pando Networks gives us an interesting glimpse at the speeds as they vary between the states in the USA, and in other countries.  Click to enlarge:</p>
<p><a href="http://ventassolares.com/wp-content/uploads/2011/09/dkslhfdk.jpg"><img class="size-large wp-image-807 alignleft" title="dkslhfdk" src="http://ventassolares.com/wp-content/uploads/2011/09/dkslhfdk-307x1024.jpg" alt="" width="307" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ventassolares.com/fastest-internet-speeds-on-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>60 Seconds on the Internet Infographic</title>
		<link>http://ventassolares.com/60-seconds-on-the-internet-infographic/</link>
		<comments>http://ventassolares.com/60-seconds-on-the-internet-infographic/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:27:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[60 seconds on the internet]]></category>

		<guid isPermaLink="false">http://ventassolares.com/?p=799</guid>
		<description><![CDATA[<p><img width="300" height="212" src="http://ventassolares.com/wp-content/uploads/2011/09/sdlkfn-300x212.jpg" class="attachment-medium wp-post-image" alt="sdlkfn" title="sdlkfn" /></p>Sixty seconds might not seem like a very long time, but it&#8217;s time enough for all kinds of things to take place over the Internet.  Today I&#8217;m going to share an infographic that I found this morning and thought you might enjoy seeing;  it captures how much of some of the Internet&#8217;s most popular activities [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="212" src="http://ventassolares.com/wp-content/uploads/2011/09/sdlkfn-300x212.jpg" class="attachment-medium wp-post-image" alt="sdlkfn" title="sdlkfn" /></p><p>Sixty seconds might not seem like a very long time, but it&#8217;s time enough for all kinds of things to take place over the Internet.  Today I&#8217;m going to share an infographic that I found this morning and thought you might enjoy seeing;  it captures how much of some of the Internet&#8217;s most popular activities can transpire in just 1 minute and it&#8217;s fascinating to learn just how many emails get sent in 60 seconds, or how many new YouTube videos are uploaded, or how many iPhone apps are downloaded in that tiny span of time.<span id="more-799"></span></p>
<p>I found the number of new blogs launched each minute to be especially interesting:  60+ new blogs are born every minute.  That&#8217;s means that in the time it&#8217;s taken me to write this paragraph, as many as 120 new blogs just went live.  That&#8217;s something to think about.  Click on the picture below to view it full size.  You&#8217;re in for a treat!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://ventassolares.com/wp-content/uploads/2011/09/sdlkfn.jpg"><img class="size-large wp-image-800 alignleft" title="sdlkfn" src="http://ventassolares.com/wp-content/uploads/2011/09/sdlkfn-1024x723.jpg" alt="" width="614" height="434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ventassolares.com/60-seconds-on-the-internet-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rickrolling, The Legend</title>
		<link>http://ventassolares.com/rickrolling-the-legend/</link>
		<comments>http://ventassolares.com/rickrolling-the-legend/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:10:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Rick Rolled]]></category>

		<guid isPermaLink="false">http://ventassolares.com/?p=792</guid>
		<description><![CDATA[<p><img width="200" height="300" src="http://ventassolares.com/wp-content/uploads/2011/07/30fn3opbn-200x300.jpg" class="attachment-medium wp-post-image" alt="30fn3opbn" title="30fn3opbn" /></p>If you&#8217;ve never been Rickrolled, you just haven&#8217;t lived.  Rickrolling is a tradition that began a few years ago, and involves being punked, basically by the old 1987 hit &#8220;Never Gonna Give You Up,&#8221;  by singer Rick Astley.  On the Internet, it involved clicking a link you thought was to something you really wanted to [...]]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="300" src="http://ventassolares.com/wp-content/uploads/2011/07/30fn3opbn-200x300.jpg" class="attachment-medium wp-post-image" alt="30fn3opbn" title="30fn3opbn" /></p><p>If you&#8217;ve never been Rickrolled, you just haven&#8217;t lived.  <a href="http://en.wikipedia.org/wiki/Rickrolling">Rickrolling</a> is a tradition that began a few years ago, and involves being punked, basically by the old 1987 hit &#8220;Never Gonna Give You Up,&#8221;  by singer Rick Astley.  On the Internet, it involved clicking a link you thought was to something you really wanted to see, but instead being redirected to the video for this song and having to watch it to the end.  Rickrolling is still going strong today.  Learn more about this Internet phenomenon below:</p>
<p><a href="http://ventassolares.com/wp-content/uploads/2011/07/ric90hr30h.jpg"><img class="aligncenter size-full wp-image-793" title="ric90hr30h" src="http://ventassolares.com/wp-content/uploads/2011/07/ric90hr30h.jpg" alt="" width="584" height="2842" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ventassolares.com/rickrolling-the-legend/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Digital Piracy and ISPs: Their Effect on Legal Herb Retailers</title>
		<link>http://ventassolares.com/digital-piracy/</link>
		<comments>http://ventassolares.com/digital-piracy/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:50:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online piracy]]></category>

		<guid isPermaLink="false">http://ventassolares.com/?p=785</guid>
		<description><![CDATA[<p><img width="300" height="239" src="http://ventassolares.com/wp-content/uploads/2011/07/piract3r3-300x239.jpg" class="attachment-medium wp-post-image" alt="piract3r3" title="piract3r3" /></p>Comcast, Cablevision, Verizon, and Time Warner Cable, and several other of largest ISPs have now officially consented to beef up their efforts to protect the rights of copyright owners.  This is the first unified step taken by a large group of internet service providers, and is heralded as long overdue, but welcome by  the recording [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="239" src="http://ventassolares.com/wp-content/uploads/2011/07/piract3r3-300x239.jpg" class="attachment-medium wp-post-image" alt="piract3r3" title="piract3r3" /></p><p>Comcast, Cablevision, Verizon, and Time Warner Cable, and several other of largest ISPs have now officially consented to beef up their efforts to protect the rights of copyright owners.  This is the first unified step taken by a large group of internet service providers, and is heralded as long overdue, but welcome by  the recording industry and the motion picture industry.  Their joint statement to the public:</p>
<p>&#8220;Leaders from the movie, television, music and Internet service provider communities today announced a landmark agreement on a common framework for &#8216;Copyright Alerts, that will educate and notify Internet subscribers when their Internet service accounts possibly are being misused for online content theft. This voluntary landmark collaboration will educate subscribers about content theft on their Internet accounts, benefiting consumers and copyright holders alike.&#8221;</p>
<p>Online downloading of digitally protected content such as music, music videos, and movies, is illegal.  The new agreement gives the music and film industries a  solid leg to stand on for fighting online illegal downloading of works that are copyrighted. Illegal streaming services are not currently covered by this initiative.   It is estimated that online piracy of software, music, and films costs the U.S. economy billions in lost revenue and jobs each year.  Some of the jobs lost have been replaced by positions in other industries, such as <a href="http://www.legalherbsdirect.com">legalherbsdirect.com</a>, and other available jobs.<br />
The RIAA (Recording Industry Association of America) and Motion Picture Association of America (or, MPAA), have struggled for several years to convince ISPs to take a stand for anti-piracy.  The new means of enforcing these policies is not much different from the old ways.  The ISPs will send warnings to people who are suspected of illegal downloads, and will make them aware of penalties that can be leveraged against them.  If these methods fail to motivate the offending parties, the ISPs will take increasingly stronger positions with those customers. ISPs have a vested interest in maintaining good relationships with young customers, however, and this may keep them from actively prosecuting most of the people who engage in illegal downloads.</p>
<p>Others see this move by the ISPs as just a front, with no real intention to enforce behind it.  Time will tell whether these ISPs really mean business or not.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ventassolares.com/digital-piracy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Touch Tablet from HP Lands July 1</title>
		<link>http://ventassolares.com/touch-tablet-from-hp-lands-july-1/</link>
		<comments>http://ventassolares.com/touch-tablet-from-hp-lands-july-1/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:22:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[HP TouchPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Motorola Xoom]]></category>

		<guid isPermaLink="false">http://ventassolares.com/?p=771</guid>
		<description><![CDATA[<p><img width="300" height="285" src="http://ventassolares.com/wp-content/uploads/2011/06/hptouchpadwebos-300x285.png" class="attachment-medium wp-post-image" alt="hptouchpadwebos" title="hptouchpadwebos" /></p>HP announced today that its first WebOS-based touch tablet, the HP TouchPad, will be available in the U.S. starting July 1.  Two models of the new tablet will be released at the same time at a cost of $499.99 for the 16GB, Wi-Fi model and $599.99 for a 32GB model.  No information is currently available about possible [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="285" src="http://ventassolares.com/wp-content/uploads/2011/06/hptouchpadwebos-300x285.png" class="attachment-medium wp-post-image" alt="hptouchpadwebos" title="hptouchpadwebos" /></p><div>
<p>HP announced today that its first WebOS-based touch tablet, the HP TouchPad, will be available in the U.S. starting July 1.  Two models of the new tablet will be released at the same time at a cost of $499.99 for the 16GB, Wi-Fi model and $599.99 for a 32GB model.  No information is currently available about possible support for 3G or 4G networks.</p>
<p>Bginning on June 19, consumers will be able to pre-order the HP TouchPad.  This exciting new WebOS-based tablet will be sold at various brick and mortar and online retailers, including Best Buy, Amazon.com, Staples, Sam&#8217;s Club, Office Depot, and Wal-Mart.  HP has suggested that the TouchPad will additionally be available from AT&amp;T later this summer, which points to at least 3G compatibility. The scheduled pricing for this model has not yet been announced.</p>
<p>A few days after its launch in the United States, the TouchPad will arrive in the United Kingdom, Ireland, France, and German. HP expects to be able to ship in Canada by mid-July, followed as quickly as possible by Italy, Spain, Australia, Hong Kong, New Zealand, and Singapore later this year.</p>
<p>Initially nnounced in the early weeks of February 2011, the HP TouchPad features a dual-core 1.2GHz Qualcomm Snapdragon CPU, a 9.7-inch capacitive touch screen, and a front-facing 1.3-megapixel camera for video calls (but no rear-facing camera.) In addition to the interactive qualities of WebOS, the TouchPad also has HP&#8217;s touch-to-share technology, allowing users to share information between WebOS devices simply by touching them together.  This is similar to the Bump app on Android, and Apple&#8217;s iPhone devices.</p>
<p>Whether the TouchPad will be a true competitor for Apple&#8217;s iPad or not remains to be seen.  So far, none of the competition has presented a serious threat to the &#8220;magical&#8221; iPad, whose arrival marked the beginning of what Steve Jobs has called The Post-PC Era.  There have been a number of attempts to unseat the iPad from its privileged position at the first true tablet, but none have been successful.    The Samsung Galaxy and LG Slate have not experienced anything near the numbers of sales iPad has won for Apple.  Neither has the Motorola Xoom, despite a costly advertising campaign that kicked off during the Superbowl earlier this year.</p>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ventassolares.com/touch-tablet-from-hp-lands-july-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg: Heartless Goat Slayer?</title>
		<link>http://ventassolares.com/mark-zuckerberg-heartless-goat-slayer/</link>
		<comments>http://ventassolares.com/mark-zuckerberg-heartless-goat-slayer/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:41:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg kills meat]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://ventassolares.com/?p=767</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://ventassolares.com/wp-content/uploads/2011/05/mzw-300x200.jpg" class="attachment-medium wp-post-image" alt="Mark Zuckerberg" title="Mark Zuckerberg" /></p>This morning, yet another story about Facebook founder Mark Zuckerberg hit the Internet.  Today, we should expect to hear a rabid backlash from PETA, because as it turns out, Zuckerberg has revealed that he&#8217;s killing his own meat.  Which is kind of weird, considering that he tends to eat a mostly vegetarian diet.  A chef [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://ventassolares.com/wp-content/uploads/2011/05/mzw-300x200.jpg" class="attachment-medium wp-post-image" alt="Mark Zuckerberg" title="Mark Zuckerberg" /></p><p>This morning, yet another story about Facebook founder Mark Zuckerberg hit the Internet.  Today, we should expect to hear a rabid backlash from PETA, because as it turns out, Zuckerberg has revealed that he&#8217;s killing his own meat.  Which is kind of weird, considering that he tends to eat a mostly vegetarian diet.  A chef friend introduced him to the concept of only eat the meat that you kill with your own bare hands, so M.Z. has decided that he&#8217;s going to live according to that principal.  But should animal rights activists organizations like PETA be up in arms over the public announcement?</p>
<p>I think, no.  The reason is, Zuckerberg makes an excellent ethical point in his statement:  that people tend to consume meat, ignoring as much as possible where it comes from, and how it came to be there.  People can easily overlook the fact that in order for them to eat meat, an animal must die.  In our age of modern agriculture and livestock farming,  it is easy to overlook that fact.  Zuckerberg&#8217;s idea seems to be that if you&#8217;re going to eat meat, you should be thankful for it, and respectfully aware of what had to happen in order for you to have it. <a href="http://www.cableinternetbundles.com">cableinternetbundles.com</a> This stance, I believe, represents a spirit of great compassion towards animals.   It projects a responsible human attitude concerning their ethical treatment, and our obligation as stewards over them.   This &#8220;if you are going to eat it, then you should be willing to kill it yourself&#8221; philosophy could spark a movement where people turn away from viewing livestock as pretty, prepared cuts in meat markets to viewing them as living creatures sharing this planet and its resources with us humans.</p>
<p>And it could ultimately bring an end to this unethical animal farming we have closed our eyes to for the past forty years or so.  Yes, that&#8217;s dreaming big.  But a big dream is a beginning.</p>
<p>I&#8217;ve spent most of my adult life trying to live a vegetarian lifestyle.  I haven&#8217;t always felt healthy.  I&#8217;ve eaten a lot of less nutritious food than I should have, and not gone out of my way at times to insure I&#8217;m getting adequate amounts of healthy lean protein from non-animal sources.  I&#8217;ve also had times when I failed miserably and went on excessive meat eating binges, typically involving meat prepared in the worst ways possible from a nutritional standpoint.  There are plenty of ways everyday people can eat meat ethically, however, and nutritionally, and sleep with a quieter conscience.  Free range animals who are allowed to live a full and happy life of grazing on natural foods are considered organic.  Organic eating, even when meat is included, is a more ethical and human way of eating meat.</p>
<p>Ancient rabbinical laws concerning the killing of animals for meat demonstrate a sense of human responsibility to animals that dates back to the pre-Christian era.  Some modern day adherents to Judaism still observe the laws of kosher, which carefully dictate how animals used for food should be treated (and killed.)  The modern world has detached itself from these ways, but what Mark Zuckerberg has stated brings them back to mind.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ventassolares.com/mark-zuckerberg-heartless-goat-slayer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple to Stop Using Intel Chips in Laptops</title>
		<link>http://ventassolares.com/apple-to-stop-using-intel-chips-in-laptops/</link>
		<comments>http://ventassolares.com/apple-to-stop-using-intel-chips-in-laptops/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:41:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ARM processor]]></category>
		<category><![CDATA[post PC era]]></category>

		<guid isPermaLink="false">http://ventassolares.com/?p=762</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://ventassolares.com/wp-content/uploads/2011/05/ARM-300x200.jpg" class="attachment-medium wp-post-image" alt="ARM" title="ARM" /></p>In an amazing announcement two weeks ago, Apple released to news media outlets its plans to start using ARM chips in its laptops.  This will mark a significant departure from the more recent Intel microchips Apple adopted in 2005/2006.  Then, Apple was still using Motorola and IBM PowerPC microprocessors in its complete line of desktop [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://ventassolares.com/wp-content/uploads/2011/05/ARM-300x200.jpg" class="attachment-medium wp-post-image" alt="ARM" title="ARM" /></p><p>In an amazing announcement two weeks ago, Apple released to news media outlets its plans to start using ARM chips in its laptops.  This will mark a significant departure from the more recent Intel microchips Apple adopted in 2005/2006.  Then, Apple was still using Motorola and IBM PowerPC microprocessors in its complete line of desktop and laptop computers.  Switching to Intel was a giant step for the Cupertino based luxury computer company best known for innovations, and tag lines like &#8220;Think different.&#8221;</p>
<p>The use of ARM technology has been happening at Apple for several years now &#8212; but never in its laptop lineup.  The A4 and A5 processors have been used in recent iPhones and iPads, with great success  on these devices running iOS.  People are already speculating about Mac OS X&#8217;s probably performance on an ARM processor, and some have even guessed that Mac OS X is on its way out, to be replaced entirely by iOS, or perhaps an amalgamation of the two.</p>
<p>This should not be read as a sign that sales of Apple&#8217;s wildly popular tablet have cannibalized laptop and desktop sales for the company, although it may be that in the so called &#8220;post PC era&#8221; Apple CEO Steve Jobs announced in January, more people are attracted to the touch screen mobile devices and the operating systems they share.</p>
<p>&#8220;Lots of people are living in that post-PC era already,&#8221; notes Jim Kowalski, &#8220;They love the idea of an always-on connection, having their documents and files ready to go from the cloud, and being able to interact in a meaningful way with technology.  The touch screens on iPad, iPod and iPod touch, and iPhone are definitely setting  a standard in the world.  More and more, people seem to be looking towards these innovative leadership strides to carry them through the next wave of development.  Maybe its a transition they want, from traditional desktop and laptop computers, to something just as practical and powerful, but also as portable as an iPad.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ventassolares.com/apple-to-stop-using-intel-chips-in-laptops/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Should I Sign Up for a Social Network?</title>
		<link>http://ventassolares.com/should-i-sign-up-for-a-social-network/</link>
		<comments>http://ventassolares.com/should-i-sign-up-for-a-social-network/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://ventassolares.com/wp-content/uploads/2010/09/mrm_Creativity_116-300x225.jpg" class="attachment-medium wp-post-image" alt="sdfer" title="sdfer" /></p>The Internet and technology has grown in such a way that many of the things that we used to do as a society has now moved to the world wide web. One of the biggest things that has changed with the introduction of the Internet is that of communication. In the before times, we&#8217;d see [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://ventassolares.com/wp-content/uploads/2010/09/mrm_Creativity_116-300x225.jpg" class="attachment-medium wp-post-image" alt="sdfer" title="sdfer" /></p><p>The Internet and technology has grown in such a way that many of the things that we used to do as a society has now moved to the world wide web. One of the biggest things that has changed with the introduction of the Internet is that of communication.</p>
<div id="textpreview">
In the before times, we&#8217;d see someone we knew, talked to them, maybe call them on the phone, visit, etc. Now, we can send text messages, emails, or even better &#8211; contact them on one of the social networks. Social networking has grown larger than anyone ever saw, with a good portion of society not only using social media, but using several media sites for a variety of different things, even business.</p>
<p>With everyone and their moms (yes, even your parents are online) are on social networks, but not you. Maybe you thought this Internet thing wouldn&#8217;t last long or that people would get sick of checking websites for communications or maybe you&#8217;re old school and believe that people should be talking face to face and not from the cover of a computer screen (and even experts feel the same way).</p>
<p>For whatever reason, you have been pushed into the dawning of a new age and you&#8217;re unsure where you should start. There&#8217;s so many different networks &#8211; the Facebook, the Twitter, the LinkedIn, the MySpace, the blogging &#8211; where should you start if you&#8217;re new to the network.</p>
<p>The best place to start is with the site that has the majority of the people you know. Facebook and MySpace are fairly big in this regard, though Facebook is far more known with nearly 500 million people with accounts. Most likely, your family or friends will have a Facebook page, which means making friends will be easier for you when first signing on. You can chose who gets to see your profile page, who you want as your friend, as well as making fan or business pages if you&#8217;d like.</p>
<p>LinkedIn is the site to go to if you want to promote yourself or your business. This is the business professional&#8217;s network and is set to help people network with others in their same field or gaining a job in another field.</p>
<p>Twitter is like an online text messenger. All posts are set to only 140 characters, but the quickness of it allows for people to just state what&#8217;s happening in their day. The site can also be used to promote you business or yourself; many online personalities like bloggers or online stores and companies use Twitter to connect with consumers and fans, as well as telling people about any special events they are having. You gain &#8216;followers&#8217; if they find your posts interesting and you can follow people that you find interesting.</p>
<p>And then there are blogs, basically web logs, that tell people a little bit about you; most blogs will have posts that go to help people in a particular job field (like freelancing) or gives advice on certain aspects of life (like writing or humor). Again, there are many different sites to chose from and getting help from your friends and family will help you decide which ones are good for you.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ventassolares.com/should-i-sign-up-for-a-social-network/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When buying a new computer</title>
		<link>http://ventassolares.com/when-buying-a-new-computer/</link>
		<comments>http://ventassolares.com/when-buying-a-new-computer/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://ventassolares.com/wp-content/uploads/2010/09/help-key-300x225.jpg" class="attachment-medium wp-post-image" alt="dfw" title="dfw" /></p>If you are a person who uses the internet a lot and you see that your personal computer is beginning to slow down and you are thinking about investing in a new computer you want to make sure what kind of computer you will need. If you are just needing something for school, going online [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://ventassolares.com/wp-content/uploads/2010/09/help-key-300x225.jpg" class="attachment-medium wp-post-image" alt="dfw" title="dfw" /></p><p>If you are a person who uses the internet a lot and you see that your personal computer is beginning to slow down and you are thinking about investing in a new computer you want to make sure what kind of computer you will need. If you are just needing something for school, going online and being able to write papers you may want to look into getting a net book.</p>
<p><a href="http://toppletrack.com/">topple track</a> are the type of computers that are very cheap, they do no comes with disc drives but they are able to go online and have a decent amount of memory to save work. They are pretty compact; they are very light so you would be able to take it on the go whether it is to school or just to a friend’s house. These types of laptops are used for school mostly because you just need it for the basic things.</p>
<p>If you are a gamer and looking for a high end gaming computer you will want to know that gaming computers can be quite expensive,they can range into the thousands. What you want to look into when thinking about getting a gaming computer is how much RAM you will needs, you also want to see what high end games the computer you want would be able to run on high settings.</p>
<p>You will also want to make sure that it will have enough hard drive space for you, there are many types of computers and they can do many thinks for your specific hobby or need. When looking at where to buy your computer you would want to check on any online websites.</p>
<p>Most online websites would offer free shipping and the computers themselves can be cheaper online than if you were to buy the at a retail store. You will want to make sure that the website you buy your computer on has very good positive reviews.</p>
<p>You want to make sure will they deliver it in a timeless manner and will it be undamaged. If you do not want to buy it online you can check online for any store listings that may have the computer you want. You want to make sure that when you go to the store that you ask them many questions about their company.</p>
<p>You want to ask them what their company offer for the computer and what warranties will you get with the computer.<br />
When buying a new computer it can become a very big investment but it is something that most people will need in their everyday lives to do certain kinds of taste whether it is their job or school and computer can come in handy. You will want to be sure who you are buying it from and to make sure no one tries to scam you for extra money or your personal information so be wary about scam sites and be sure that their website is secure by up to date security systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://ventassolares.com/when-buying-a-new-computer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

